Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV6388 2015-02-08 Nick Rakowski NZAA NZAP 70 00:45:02 Perfect
ASV1546 2015-02-08 Nick Rakowski YSSY NZAA 294 03:01:46 Perfect
ASV6552 2015-02-07 Nick Rakowski PHNL YSSY 398 09:41:15 Perfect
ASV1660 2015-02-06 Nick Rakowski KLAX KSFO 202 01:17:11 Perfect
ASV2514 2015-02-05 Nick Rakowski KDEN KJAC 124 01:25:38 Perfect
ASV1029 2015-01-04 Nick Rakowski OMDB KDEN 398 16:14:01 Perfect
ASV1132 2015-01-03 Nick Rakowski ZBAA EGLL 398 10:13:53 Perfect
ASV6773 2015-01-02 Nick Rakowski UNNT ZBAA 0 03:52:05 Average
ASV2988 2015-01-02 Nick Rakowski ZWWW UNNT 91 02:33:19 Perfect
ASV6086 2014-12-30 Nick Rakowski VVTS VVDN 42 01:34:14 Perfect
ASV2367 2014-12-30 Nick Rakowski RKSI VVTS 177 05:07:43 Average
ASV6622 2014-12-29 Nick Rakowski PANC RKSI 0 08:10:15 Average
ASV6620 2014-12-04 Nick Rakowski KLAX PANC 0 05:06:42 Perfect
ASV6812 2014-11-26 Nick Rakowski KDEN KLAX 0 02:19:44 Perfect
ASV3123 2014-11-26 Nick Rakowski KSNA KDEN 106 02:29:51 Perfect
ASV3125 2014-11-26 Nick Rakowski KIAH KSNA 106 03:36:19 Perfect
ASV5006 2014-11-25 Nick Rakowski KLAX KIAH 37 03:18:14 Perfect
ASV4740 2014-11-23 Nick Rakowski EDDN EDDF 50 00:53:34 Average
ASV5929 2014-11-22 Nick Rakowski LSZH EDDN 72 01:00:53 Perfect
ASV5929 2014-11-22 Nick Rakowski LSZH EDDN 72 01:00:53 Perfect
ASV4202 2014-11-21 Nick Rakowski LIRF ELLX 70 02:05:35 Perfect
ASV1501 2014-11-20 Nick Rakowski CYYZ LIRF 380 07:35:48 Perfect
ASV4202 2014-11-21 Nick Rakowski LIRF ELLX 70 02:05:35 Perfect
ASV1503 2014-11-20 Nick Rakowski SBGR CYYZ 380 10:36:55 Perfect
ASV2115 2014-11-19 Nick Rakowski SUMU SBGR 160 02:38:03 Perfect
ASV2613 2014-11-18 Nick Rakowski KEGE KATL 124 03:00:45 Perfect
ASV2522 2014-11-18 Nick Rakowski KDEN KEGE 124 00:41:52 Perfect
ASV1252 2014-11-17 Nick Rakowski KBOS KDEN 368 04:29:12 Perfect
ASV3223 2014-11-15 Nick Rakowski KAUS KBOS 106 03:27:36 Perfect
ASV3227 2014-11-15 Nick Rakowski KSFO KAUS 106 03:20:52 Perfect
ASV6671 2014-11-15 Nick Rakowski PANC KSFO 0 04:53:06 Good
ASV6660 2014-11-14 Nick Rakowski KORD PANC 0 06:00:19 Perfect
ASV2122 2014-11-13 Nick Rakowski KBOS KORD 160 02:45:39 Good
ASV1011 2014-11-12 Nick Rakowski VHHH KBOS 543 15:22:16 Perfect
ASV2884 2014-11-11 Nick Rakowski WBKK VHHH 150 02:54:32 Good
ASV1543 2014-11-10 Nick Rakowski UUEE WSSS 295 10:02:51 Perfect
ASV1032 2014-11-09 Nick Rakowski KDEN RJAA 398 12:23:15 Perfect
ASV1595 2014-11-07 Nick Rakowski KATL KDEN 202 02:43:23 Perfect
ASV1395 2014-11-06 Nick Rakowski HECA KATL 380 13:43:29 Perfect
ASV1817 2014-11-05 Nick Rakowski OMDB HECA 202 03:49:49 Perfect
ASV7911 2014-11-05 Nick Rakowski WMKK OMDB 0 07:14:23 Perfect
ASV1042 2014-11-04 Nick Rakowski KLAX YMML 398 15:20:30 Good
ASV3863 2014-11-03 Nick Rakowski KSJC KLAX 70 01:14:07 Perfect
ASV2013 2014-11-03 Nick Rakowski PHLI KSJC 160 06:01:21 Perfect
ASV5556 2014-11-03 Nick Rakowski PHNL PHLI 72 00:38:28 Poor
ASV2008 2014-11-02 Nick Rakowski KPDX PHNL 160 05:32:24 Perfect
ASV2006 2014-10-31 Nick Rakowski KDEN KPDX 160 02:31:12 Perfect
ASV3441 2014-10-31 Nick Rakowski KTUL KDEN 86 01:50:38 Perfect
ASV3443 2014-10-31 Nick Rakowski KMIA KTUL 86 03:01:17 Perfect
ASV3598 2014-10-30 Nick Rakowski KCLE KCVG 86 01:03:49 Perfect

Only the last 50 flights are shown.